






















Property Attributes
- MLS#1576237
- TypeSingle Family
- CountyMILWAUKEE
- CityFox Point
- NeighborhoodZingen & Brauns Shoreham
- Zip53217
- StyleRanch
- Year Built1952
- Taxes7137
- Price$ 339,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2386
- Lot Size10,890 SqFt
Listing Provided Courtesy Of:
Realty Executives - Integrity
Property Description
GORGEOUS Sunlit Ranch Completely REMODELED(2015)! STUNNING UPDATED Kitchen w/ HUGE Bay Window, MARBLE Counters, SS Appls, WHITE Cabinets, HWF & Breakfast Bar Opening to OVERSIZED Great Rm W/a BEAUTIFUL STACKED Stone NFP & GLEAMING HWFs! DR off LR W/2 great BI Cabinets.LG MBR W/DUAL Closets & LOTS of Light! 3 UPDATED Baths incl MBA w/BEAUTIFUL TILE & UPDATED Vanity! 2nd BRM also w/DUAL Closets! HUGE FINISHED LL GREAT for Entertaining & UPDATED 3rd FULL BA too! Garden in the PRIVATE Back Yard W/PERGOLA & LG Patio overlooking WOODED Yard!PLUS Large Main FL Laundry w/ Mud Rm possibilities!
Elementary School | Middle School | High School |
---|---|---|
Stormonth Elementary School | Bayside Middle School | Nicolet High School |
Price History | |
---|---|
4/16/2018 | Listed $339,000 |
General Features
Accessibility | Bedroom on Main Level, Full Bath on Main Level, Laundry on Main Level, Level Drive, Open Floor Plan |
Listing Status | Active |
Property Type | A |
School District | Fox Point J2 |
Style | 1 Story |
Subdivision Y/N | Zingen & Brauns Shoreham |
Zoning | RES |
Interior Features
Appliances Included | Other, Oven/Range, Refrigerator |
Basement | 8+ Ceiling, Block, Finished, Full, Shower, Sump Pump |
Bath Description | At least one Bathtub, Ceramic Tile, MBR Bath Walk-in Shower, Off MBR, Shower Stall |
Bedroom 2 Length | 10 |
Bedroom 2 Level | M |
Bedroom 2 Width | 16 |
Bedroom 3 Length | 11 |
Bedroom 3 Level | M |
Bedroom 3 Width | 11 |
Dining Room Length | 10 |
Dining Room Level | M |
Dining Room Width | 12 |
Full Baths | 3 |
Full Baths Lower | 1.00 |
Full Baths Main | 2.00 |
Full Baths Upper | 0.00 |
Half Baths Lower | 0.00 |
Half Baths Main | 0.00 |
Half Baths Upper | 0.00 |
Heating Fuel | Natural Gas |
Heating/cooling Type | Central Air, Forced Air |
Kitchen Length | 12 |
Kitchen Level | M |
Kitchen Width | 13 |
Laundry Room Length | 10 |
Laundry Room Level | M |
Laundry Room Width | 10 |
Living Area | 2386.00 |
Living/great Room Length | 18 |
Living/great Room Level | M |
Living/great Room Width | 23 |
Master Bedroom Length | 14 |
Master Bedroom Level | M |
Master Bedroom Width | 18 |
Misc. Interior | Cable TV Available, High Speed Internet Available, Natural Fireplace, Wood or Sim. Wood Floors |
Rec Room Length | 21 |
Rec Room Width | 36 |
Recreation Room Level | L |
Total Rooms | 7 |
Exterior Features
# of Garage Spaces | 2.50 |
Architecture | Ranch |
Driveway | Parking Space, Paved |
Exterior | Low Maintenance Trim, Stone, Wood |
Flood Plain | No |
Garage | Electric Door Opener |
Garage Type | Attached |
Lot Description | Wooded |
Lot Size | 180 X 97 X 179 X 97 |
Misc. Exterior | Patio |
Water/waste | Municipal Sewer, Municipal Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool